

For Enquiries 
 
        		Ph: +91 040 - 27421370

| Abhishekam( 5:30 AM ) | ||||
| Sl.No. | Rate | |||
| 1 | Poorna Abhishekam | 500-00 | ||
| 2 | Ghee Abhishekam | 200-00 | ||
| 3 | honey Abhishekam | 200-00 | ||
| 4 | OIl Abhishekam ( Each deity ) | 120-00 | ||
| 5 | Panchamritham Abhishekam | 150-00 | ||
| 6 | Pasupu Abhishekam | 50-00 | ||
| 7 | Milk Abhishekam | 120-00 | ||
| 8 | VIBHUTI Abhishekam | 50-00 | ||
| 9 | NAVAKAM ABHISHEKAM (9:00AM) | 3000-00 | ||
| 10 | PRADOSAM(6:30PM) | 150-00 | ||
| 11 | Rudrabhishekam ( 1st MONDAY ) 8:30 am to 11.30 am | 220-00 | ||
Copyright © Guruvayur Sri Krishna Mandiram Trust.  All rights reserved.