For Enquiries
Ph: +91 040 - 27421370
Pooja / Sevas | ||||
SL.No: | Amount in Rs. | |||
1 | UDAYASTHAMANA POOJA | 22,000-00 | ||
2 | SUDARSHANA HOMAM (SUBJECT TO AVAILABILITY) | 1600-00 | ||
3 | MRITYUNJAYA HOMAM (SUBJECT TO AVAILABILITY) | 1300-00 | ||
4 | AYUSH HOMAM | 1300-00 | ||
5 | MAHA GANAPATHI HOMAM | 450-00 | ||
6 | GANAPATHI HOMAM | 130-00 | ||
7 | TRIKALA POOJA | 500-00 | ||
8 | BHAGAVATHI SEVA(7:00 pm) | 700-00 | ||
9 | ANNAPRaASANAM | 700-00 | ||
10 | NAMA NAKSHATRA POOJA | 500-00 | ||
11 | SWAYAMVARA POOJA | 1800-00 | ||
12 | GHEE DEEPAM | 50-00 | ||
13 | TULABHARAM | 500-00 | ||
14 | MAaLADHARANAM | 60-00 | ||
15 | IRUMUDI | 100-00 | ||
16 | sATHYANARAYANA VRATHAM | 300-00 | ||
17 | RAHUKALA pooja (TUESDAYS 3:00 PM TO 4:00 PM) | 70-00 |
Copyright © Guruvayur Sri Krishna Mandiram Trust. All rights reserved.