

For Enquiries 
 
        		Ph: +91 040 - 27421370

| Archana ( 6:30 AM - 10:30AM ) and ( 5:30 PM - 8:00 PM ) | ||||
| Sl.No. | Rate | |||
| 1 | Pushpanjali | 20-00 | ||
| 2 | SANKALPARACHANA | 20-00 | ||
| 3 | Swayamvara Archana | 50-00 | ||
| 4 | Nirajanam(ayyappa saturday evening) | 150-00 | ||
| 5 | Santhana Gopala Archana ( Morning ) | 100-00 | ||
| 6 | Mrityunjaya Archana ( Morning ) | 50-00 | ||
| 7 | Sahasranama Archana | 50-00 | ||
| 8 | PURUSHA SOOKTAM | 20-00 | ||
| 9 | VIDYA SOOKTAM | 20-00 | ||
| 10 | BAGYASOOKTHAM | 20-00 | ||
| 11 | IKYAMATHYA ARCHANA | 20-00 | ||
Copyright © Guruvayur Sri Krishna Mandiram Trust.  All rights reserved.